General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011 | |
Size | Dimensions | 146.9 x 83 x 9.7 mm |
Weight | 178 g | |
Display | Type | Super AMOLED capacitive touchscreen, |
Size | 800 x 1280 pixels, 5.3 inches | |
- Gorilla Glass display | ||
- TouchWiz UI v4.0 | ||
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Touch-sensitive controls | ||
- Proximity sensor for auto turn-off | ||
- Gyroscope sensor | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, |
Photocall | ||
Call records | Practically unlimited | |
Internal | 16GB/32GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, 2 GB included | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), |
32 - 48 kbps | ||
EDGE | Class 12 | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, |
LED flash | ||
Features | Geo-tagging, touch focus, face | |
and smile detection, image stabilization | ||
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.4GHz ARM | |
Cortex-A9 processor | ||
, Mali-400MP GPU, Exynos chipset | ||
Messaging | SMS(threaded view), MMS, Email, | |
Push Mail, IM, RSS | ||
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- S Pen stylus | ||
- NFC connectivity (optional) | ||
- NFC support (optional) | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- Digital compass | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, | ||
Picasa integration | ||
- Adobe Flash 10.1 support | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
- Samsung ChatON | ||
- Barometer sensor |
- Home
- About Us
- Reviews
- Gadgets
- HOT
- _Highlights
- __NEWS
- __Business
- __Financial
- __eSports
- __Cryptocurrency
- _Latest Releases
- __Samsung Galaxy Watch7 + Buds3
- __EcoFlow Debuts 2 Smart Devices
- __Infinix NOTE 30 VIP
- __Nubia Neovision Glass
- __HUAWEI nova 11 Series
- __HONOR Magic5 Pro
- _Features
- __A Gamer's Choice: Laptop or PC?
- __ASUS Zenbook 13 OLED UM325
- __ASUS Vivobook 13 Slate OLED Steven Harrington Edition Review
- Gaming
- _eSports
- _Tournament
- _Gaming Phone
- _Gaming Laptop
- _Gaming Monitor
- _Gaming Mouse
- _Gaming Keyboard
- _Gaming Accessories
- Deals
- _Gaming Laptop
- _Gaming Monitor
- _Gaming Mouse
- _Gaming Keyboard
- _Gaming Accessories