In the light of iPhone 4S announcement, I’m pretty sure that all of the frenzied iPhone fans would want to know its distinction from its predecessor, the iPhone 4. There's nothing more to the new model except for the iOS 5, SIRI voice enabled dual-core processor and the 8MP camera.
So here goes the comparison between these two in demand phones:
iPhone 4S iPhone 4
Price (on contract) | $199 16GB, $299 32GB, $399 64GB | $99 8GB |
Processor | Dual-core Apple A5 | Apple A4 |
Display | 3.5-inch IPS 960 x 640 | 3.5-inch IPS 960 x 640 |
Primary camera | 8 megapixel AF with flash and f/2.4 aperture | 5 megapixel AF with flash |
Secondary camera | VGA at 30fps | VGA |
Video recording | 1080p at 30fps, optional iMovie | 720p at 30fps, optional iMovie |
Cellular | Hybrid GSM / CDMA "World Phone", Bluetooth 4.0 | Quadband GSM, pentaband HSPA |
WiFi | 802.11b/g/n | 802.11b/g/n |
Orientation sensing | Accelerometer, digital compass, gyroscope | Accelerometer, compass, gyroscope |
FaceTime video calling | Yes | Yes |
SIM standard | Micro SIM | Micro SIM |
Battery life | Up to 8 hours talk time on | Up to 7 hours talk time on |
3G | 3G | |
Up to 14 hours talk time on 2G | Up to 14 hours talk time on 2G | |
Up to 6 hours data on 3G | Up to 6 hours data on 3G | |
Up to 9 hours data on WiFi | Up to 10 hours data on WiFi |
You can update the new iOS 5 for your iPhone 3GS, iPhone 4 and iPod Touch.
Source: Engadget, GSM Arena