March is here, and so is the highly anticipated Xiaomi 3.3 Sale on Shopee and Lazada! From March 2 to March 7, get ready to enjoy discounts of up to 65% on top devices. Whether you're upgrading to the latest Redmi Note 14 series, scoring a deal on the Redmi Pad SE tablet, or grabbing must-have wearables like the Xiaomi Smart Band 9, there’s something for everyone. Don’t miss out on amazing offers across smartphones, tablets, wearables, and more — it’s the perfect time to level up your tech at unbeatable prices!
Starting on Sunday, March 2 all the way until Friday, March 7, log on to Xiaomi’s official Shopee and Lazada stores to take advantage of all the great deals and added perks happening this 3.3.
The Redmi Note 13 Series is getting a discount, with the Redmi Note 13 Pro+ 5G 12+512GB variant getting a nice 18% discount, now at P17,999 from P21,999. Those looking for a tablet upgrade can get the Redmi Pad SE 8+256GB variant for only P10,499, an 18% drop from its original price.
Looking to get more active? Track your fitness with the latest must-have Xiaomi wearables — the Xiaomi Smart Band 8 is 45% off at only P990, while the Redmi Watch 4 is 37% off at P3,099. Upgrade your sound with the Redmi Buds line: the Redmi Buds 5 Pro is at P1,000 off at only P2,399, while the new Redmi Buds 6 Pro is now at P3,199.
Smart home devices are also on sale on 3.3. The Xiaomi TV Stick 2K is going for only P1,699 in this sale, while Xiaomi Smart Cameras can give your house a much-needed security boost at up to 45% off. You can also improve connectivity at home with the Xiaomi Mesh System that will go for P1,999.
There’s also a lot more where that comes from. Level up your smart kitchen setup with a Xiaomi Air Fryer for P3,099, or go full electric in your cooking with the Xiaomi Induction Cooker Lite at only P2,499.
Smartphones, Tablets, and Accessories
Product | SRP | Discounted Price | Discount % |
---|---|---|---|
Redmi Pad SE 8.7" WiFi 4+64GB | PHP 6,999 | PHP 5,999 | 14% |
Redmi Pad SE 8.7" WiFi 4+128GB | PHP 7,999 | PHP 6,999 | 13% |
Redmi Pad SE 4+128GB | PHP 9,999 | PHP 7,499 | 25% |
Redmi Pad SE 8+256GB | PHP 12,999 | PHP 10,499 | 19% |
Xiaomi Pad 6 6+128GB | PHP 16,999 | PHP 13,999 | 18% |
Xiaomi Pad 6 8+128GB | PHP 20,999 | PHP 16,999 | 19% |
Xiaomi Pad 6 8+256GB | PHP 19,599 | PHP 17,999 | 8% |
Redmi Pad Pro 8+128GB | PHP 14,999 | PHP 13,999 | 7% |
Redmi Pad Pro 8+256GB | PHP 15,999 | PHP 14,999 | 6% |
Redmi Pad Pro 5G 8+128GB | PHP 17,999 | PHP 16,499 | 8% |
Redmi Pad Pro 5G 8+256GB | PHP 18,999 | PHP 17,999 | 5% |
Redmi 13 8+256GB | PHP 7,999 | PHP 6,999 | 13% |
Redmi Note 13 6+128GB | PHP 7,999 | PHP 7,099 | 11% |
Redmi Note 13 8+128GB | PHP 8,999 | PHP 7,699 | 14% |
Redmi Note 13 8+256GB | PHP 9,999 | PHP 8,299 | 17% |
Redmi Note 13 Pro 8+256GB | PHP 13,999 | PHP 13,299 | 5% |
Redmi Note 13 Pro 12+512GB | PHP 15,999 | PHP 13,999 | 13% |
Redmi Note 13 Pro 5G 8+256GB | PHP 16,999 | PHP 15,499 | 9% |
Redmi Note 13 Pro 5G 12+512GB | PHP 18,999 | PHP 16,999 | 11% |
Redmi Note 13 Pro+ 5G 8+256GB | PHP 18,999 | PHP 15,999 | 16% |
Redmi Note 13 Pro+ 5G 12+512GB | PHP 21,999 | PHP 17,999 | 18% |
Redmi Note 14 6+128GB | PHP 7,999 | PHP 7,499 | 6% |
Redmi Note 14 Pro 5G 8+256GB | PHP 16,999 | PHP 15,999 | 6% |
Redmi Note 14 Pro+ 5G 8+256GB | PHP 20,999 | PHP 18,999 | 10% |
Redmi A3 3+64GB | PHP 3,399 | PHP 3,299 | 3% |
Redmi A3 4+128GB | PHP 3,999 | PHP 3,899 | 3% |
Redmi 14C 4+128GB | PHP 4,999 | PHP 4,799 | 4% |
Redmi 14C 6+128GB | PHP 5,999 | PHP 5,499 | 8% |
Redmi 14C 8+256GB | PHP 6,999 | PHP 6,499 | 7% |
Xiaomi Pad 6S Pro Pencil | PHP 3,499 | PHP 2,799 | 20% |
Xiaomi Pad 6S Pro Keyboard | PHP 6,499 | PHP 5,199 | 20% |
Xiaomi Pad 6S Pro Cover | PHP 1,899 | PHP 1,599 | 16% |
Redmi Pad Pro Cover | PHP 1,199 | PHP 719 | 40% |
Redmi Pad Pro Keyboard | PHP 3,599 | PHP 3,299 | 8% |
Redmi Pad Pro Smart Pen | PHP 2,999 | PHP 2,699 | 10% |
Xiaomi Smart Pen (2nd generation) | PHP 3,999 | PHP 2,799 | 30% |
Redmi Pad SE 8.7" WIFI Cover | PHP 699 | PHP 599 | 14% |
Redmi Pad SE 8.7" WIFI Smart Pen | PHP 499 | PHP 299 | 40% |
Xiaomi Pad 6 Keyboard | PHP 3,499 | PHP 1,799 | 49% |
Xiaomi Pad 6 Cover | PHP 899 | PHP 499 | 44% |
Screen Protector for Xiaomi Pad 6 | PHP 499 | PHP 299 | 40% |
Wearables
Product | SRP | Discounted Price | Discount % |
---|---|---|---|
Xiaomi Smart Kids Watch | PHP 4,899 | PHP 3,759 | 23% |
Xiaomi Smart Band 9 | PHP 1,999 | PHP 1,949 | 3% |
Xiaomi Smart Band 8 | PHP 1,799 | PHP 990 | 45% |
Xiaomi Smart Band 9 Active | PHP 1,259 | PHP 1,199 | 5% |
Xiaomi Smart Band 9 Pro | PHP 3,799 | PHP 3,699 | 3% |
Xiaomi Watch 2 | PHP 8,599 | PHP 7,799 | 9% |
Xiaomi Watch S3 | PHP 6,999 | PHP 5,599 | 20% |
Redmi Watch 4 | PHP 4,899 | PHP 3,099 | 37% |
Redmi Watch 5 Active | PHP 1,899 | PHP 1,759 | 7% |
Redmi Watch 5 Lite | PHP 2,699 | PHP 2,659 | 1% |
Xiaomi OpenWear Stereo | PHP 6,199 | PHP 5,699 | 8% |
Xiaomi Buds 5 | PHP 4,699 | PHP 4,199 | 11% |
Redmi Buds 5 | PHP 1,899 | PHP 1,099 | 42% |
Redmi Buds 5 Pro | PHP 3,399 | PHP 2,399 | 29% |
Redmi Buds 6 Pro | PHP 3,499 | PHP 3,199 | 9% |
Redmi Buds 6 | PHP 1,999 | PHP 1,699 | 15% |
Redmi Buds 6 Lite | PHP 1,099 | PHP 999 | 9% |
Redmi Buds 6 Active | PHP 899 | PHP 749 | 17% |